body-container-line-1
Pos. Team Pld W D L GF GA GD Pts
1 Samartex 23 13 3 7 31 17 14 42
2 Nations FC 23 12 4 7 27 16 11 40
3 Aduana Stars 23 12 0 11 33 26 7 36
4 Berekum Chelsea 23 10 4 9 19 24 -5 34
5 Bechem United 22 9 6 7 26 18 8 33
6 Medeama 22 9 6 7 19 17 2 33
7 Nsoatreman 23 10 3 10 19 20 -1 33
8 Hearts of Oak 23 7 11 5 24 19 5 32
9 Asante Kotoko 23 9 5 9 22 20 2 32
10 Great Olympics 23 8 7 8 17 18 -1 31
11 Legon Cities 23 9 4 10 19 25 -6 31
12 Accra Lions 22 8 6 8 26 29 -3 30
13 Bibiani Goldstars 23 7 8 8 30 28 2 29
14 Dreams 22 7 7 8 22 23 -1 28
15 Karela United 23 6 9 8 20 27 -7 27
16 Bofoakwa Tano 23 5 11 7 15 21 -6 26
17 Heart of Lions 23 4 10 9 18 23 -5 22
18 Tamale (RTU) 23 6 4 13 23 39 -16 22

Match Results

23 24-03-2024 Samartex 2 : 1 Hearts of Oak
23 24-03-2024 Berekum Chelsea 1 : 1 Bechem United
23 24-03-2024 Legon Cities 1 : 0 Nsoatreman
23 24-03-2024 Bofoakwa Tano 2 : 1 Karela United
23 24-03-2024 Medeama 0 : 0 Dreams
23 24-03-2024 Great Olympics 4 : 2 Aduana Stars
23 24-03-2024 Asante Kotoko 0 : 1 Nations FC
23 24-03-2024 Tamale (RTU) 1 : 0 Accra Lions
23 24-03-2024 Heart of Lions 2 : 2 Bibiani Goldstars

Match Fixtures

18 23-02-2024 Accra Lions : Medeama
19 03-03-2024 Dreams : Bechem United
24 07-04-2024 Dreams : Legon Cities
24 07-04-2024 Nations FC : Great Olympics
24 07-04-2024 Bechem United : Asante Kotoko
24 07-04-2024 Accra Lions : Bofoakwa Tano
24 07-04-2024 Karela United : Heart of Lions
24 07-04-2024 Hearts of Oak : Bibiani Goldstars
24 07-04-2024 Aduana Stars : Tamale (RTU)